The following states are undetermined as to whether the program meets state requirements:
| State | Board of Evaluation of Interpreters and Transliterators | Contact Information |
|---|---|---|
| Alabama |
2777 Zelda Road |
|
| Alaska | Language Services Director Stefanie Burich Alaska Court System 810 West 4th Avenue Anchorage, AK 99501 Phone: 907-264-0891 sburich@akcourts.gov |
|
| Arizona | 100 N. 15th Ave, Suite 104 Phoenix, AZ 85007 Voice: (602) 542-3323 Video Phone: (480) 559-9441 Voice/TTY: (800) 352-8161 |
|
| Arkansas | Arkansas Rehabilitation Services/QAST 900 W.7th Street Little Rock, AR 72201 Front Desk: 501-686-2800 Cheryl Sugg, Interpreter Coordinator/ SSP Services Phone: 501-686-9683 |
|
| California | California Department of Education |
Dr. Nancy Hlibok Amann at NHlibokAmann@cde.ca.gov |
| Colorado | Shauna Moden, Deaf Education Specialist Phone: (303) 866-6707 Email: moden_s@cde.state.co.us |
|
| Connecticut | Department of Rehabilitation Services: Interpreting Registry, 55 Farmington Avenue, 12th floor, Hartford, CT 06105 ADS.Interpreting@ct.gov |
|
| Delaware | ||
| District of Columbia | District of Columbia | 500 Indiana Ave NW Suite 4100 Washington, DC 20001 (202) 879-4828 interpreters@dcsc.gov |
| Florida | Florida Coordinating Council for the Deaf and Hard of Hearing 4052 Bald Cypress Way, Bin B13 Tallahassee, FL 32399 850-558-9645 CommunityHealthPromotion@flhealth.gov |
|
| Georgia | 404-232-2500 mail@gapsc.com |
|
| Hawaii | 1010 Richards Street, Room 118 Honolulu, HI 96813 Phone: (808) 586-8121 |
|
| Idaho | 7950 King Street, Suite 101 Boise, Idaho 83704 (208) 334-0879 |
|
| Illinois | 528 South Fifth Street, Suite 209 Springfield, Illinois 62701 Voice: 217-557-4495 Video: 217-303-8010 TTY: 888-261-2698 dhh.contactus@illinois.gov |
|
| Indiana | Deaf and Hard of Hearing Services 402 W. Washington St., MS 23 Indianapolis, IN 46204 Email: DHHSHelp@fssa.IN.gov Phone: 317-542-3325 |
|
| Iowa | Department of Health and Human Services | Riverpoint Office Complex 400 SW 8th Street Suite D Des Moines, Iowa 50309 Phone: (515) 281-0254 |
| Kansas | 555 South Kansas Avenue, 3rd Fl Topeka, Kansas 66603 785-368-8034 |
Kansas Commission for the Deaf and Hard of Hearing (KCDHH) (785) 267-6100 or toll-free at 1-800-432-0698 |
| Kentucky | (502) 892-4252 or kbi@ky.gov |
|
| Louisiana | PO Box 3214 Baton Rouge, LA, 70821 1-800-256-1523 |
|
| Maine | 35 State House Station Augusta, ME 04333-0035 Phone: (207) 624-8603 |
|
| Maryland | 100 Community Place Crownsville, MD 21032-2023 443-453-5761 |
|
| Massachusetts | 600 Washington Street, Boston, MA 02111 617-740-1600 |
|
| Michigan | Bureau of Community and Health Systems 517-373-1980 LARA-BCHS-Qualified-Interpreter@michigan.gov |
|
| Minnesota | Minnesota Registry of Interpreters for the Deaf | |
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | Sharon Sinkler sharon.sinkler@nebraska.gov Voice 402-471-3065 Video Phone 402-817-7421 |
|
| Nevada | InterpreterRegistry@adsd.nv.gov |
|
| New Hampshire | 21 South Fruit Street, Suite 20 Concord, NH 03301 603-271-1483 TTY, 603-271-3471 Voice/TTY, Fax 603-271-7095 licensureboard@nh.gov |
|
| New Jersey | PO Box 074 Trenton, NJ 08625-0074 609-588-2648 609-503-4862 Videophone DDHH.communications2@dhs.state.nj.us |
|
| New Mexico | nmcdhh.info@cdhh.nm.gov Lisa Dignan Director of Community Engagement Lisa.Dignan@cdhh.nm.gov |
|
| New York | ACCES-VR Central Office District Office Operations interpsvcs@nysed.gov |
|
| North Carolina | North Carolina Department of Health and Human Services | PO Box 98328 Raleigh, NC 27624 Email: NCITLB@caphill.com Phone: 919-779-5709 |
| North Dakota | Toll free: 1-800-887-2980 Fax: 701-665-4409 Email: ndsd@sendit.nodak.edu |
|
| Ohio | president@ocrid.org | |
| Oklahoma | Interpreter Certification and Resource Center 5005 N. Lincoln Blvd, Suite 205 Oklahoma City, Oklahoma 73105 ICRC@okdrs.gov (405) 522-7936 |
|
| Oregon | HCI.Program@odhsoha.oregon.gov 971-673-3378 |
|
| Pennsylvania | 717-783-4912 v/tty 717-831-1928 videophone Ra-li-ovr-odhh@pa.gov |
|
| Puerto Rico | Registro de Intérpretes para Sordos de Puerto Rico P. O. Box 11618 San Juan, PR 00922 |
|
| Rhode Island | One Capitol Hill, Ground Level Providence, RI 02908 Phone: 401-222-5300 (voice) VP: 401-354-7630 |
|
| South Carolina | Dr. Eric Weber, Director Statewide Interpreting Services Cell: 803-608-2693 Office: 803-896-5038 Video Phone: 864-501-0182 Email: eweber@scsdb.org |
|
| South Dakota | Hailey Bowers at (605) 362-3630 or Hailey.Bowers@state.sd.us | |
| Tennessee | tninterpreterlic@gmail.com | |
| Texas | Board of Evaluation of Interpreters dhhs.bei@hhsc.state.tx.us |
|
| U.S. Virgin Islands | ||
| Utah | Utah Interpreter Program (Sanderson Center for the Deaf and Hard of Hearing) 5709 South 1500 West Taylorsville, Utah uip@utah.gov |
|
| Vermont | Diane Dalmasse, Division Director HC 2 South, 280 State Drive Waterbury, VT 05671-2040 Voice/TTY: 1-866-879-6757 Fax: (802) 241-0341 |
|
| Virginia | Interpreter Services Program (ISP) 1602 Rolling Hills Drive, Suite 203 Henrico, Virginia 23229-5012 Phone: 804-662-9502 V/TTY |
|
| Washington | odhh@dshs.wa.gov 360-339-7382 (Videophone) 800-422-7930 (Voice/TTY) |
|
| West Virginia | WVCDHH Office 100 Dee Drive Charleston, WV 25311 866-461-3578 dhhrwvcdhh@wv.gov |
|
| Wisconsin | ||
| Wyoming |
Print ASL – English Interpreter Certification Undetermined States Document