The following statements provide information regarding compliance with the requirements under Title II Crimes Awareness and Campus Security Act also known as the Jeanne Clery Disclosure of Campus Security Act. This information is distributed through a direct link to all students and employees through the Annual Security Report. Paper copies are available upon request of the dean of student development.
The report includes statistics for the previous three years concerning reported crimes that occurred on the EICC campuses; in certain off campus buildings or property; or public property immediately adjacent to and accessible from the campuses. The report also includes information about institutional policies concerning campus security. The report is prepared in cooperation with local law enforcement agencies. Campus crime statistics include those reported to the dean of student development and local law enforcement agencies. Law Enforcement agencies are contacted on an annual basis to request information about applicable reported crimes that occurred on campus and adjacent public property. The dean of student development is the designated college official for the collection of crime report information and allegations of Clery Act and VAWA crimes.
Emergency Notification: In an effort to keep students and employees safe and informed in emergency situations, EICC provides EICCAlert as a free service. EICCAlert sends text and voice messages and email notification about significant emergency or dangerous situations involving an immediate threat to the health or safety of students or employees. The service also allows users to receive messages when the college is closed due to weather. Students and staff may sign up for EICCAlert on EICConnect.
Timely warnings: In the event that a situation arises, either on or off campus that, in the judgment of the campus Administrative Team, constitutes an ongoing or continuing threat, a campus wide timely warning will be issued. The warning will be posted on monitor systems throughout the campus(es) and e-mail messages will be sent. Messages will also be sent using the EICCAlert system that provides text messages.
Access and Security to Campus Facilities: Each building in EICC maintains hours of operation. Buildings may have individual hours which may vary at different times of the year. Buildings will be secured according to the schedule developed by the campus.
Emergency Preparedness: Plans for each EICC location are posted online and outline the steps that should be taken in case of emergencies. Fire and weather condition procedures are posted in each room. Regular drills are scheduled for each location.
Security Awareness: EICC encourages all students and staff to be aware of their surroundings. Students and staff are encouraged to keep their personal belongings in sight at all times. Should any suspicious behavior be observed, it should be reported to the Dean of Student Development or facility manager.
Reporting. EICC uses the Maxient reporting tool to manage situations that address student discipline, academic integrity, care and concern or Title IX matters. Access Maxient from the EICC Connect portal or the website.
EICC strives to provide an educational environment that promotes the health and safety of its students, faculty, and staff. To this end, EICC complies with the Drug-Free Schools and Campuses Act.
It is our intent and obligation to provide a drug-free, healthful, safe, and secure campus environment in order to promote an optimum learning environment.
The college recognizes drug abuse as a potential health, safety, and security problem. Students needing help in dealing with such problems are encouraged to seek help and utilize the resources made available through the campus and the community.
The unlawful manufacture, distribution, dispensation, possession, or use of a controlled substance on college premises or while representing the college off campus is absolutely prohibited. Violations of this policy will result in disciplinary action, up to and including expulsion, and may have legal consequences.
Alcoholic beverages may be allowed at certain college events with prior administrative approval. The guidelines for the utilization of alcoholic beverages at student events are available from the designated college activities coordinator. Violations of the District policies regarding alcoholic beverages will result in disciplinary action.
Our professionally trained staff is here to help. If you are concerned about your own or another’s use of substances, they can assist in making an appropriate referral for you.
Educational programming for individuals and groups is also available. Topic examples include:
For additional information, please contact:
Dr. Michael Beane
Dean of Student Development
Scott Community College
(563) 441-4016
mbeane@eicc.edu
For a directory of drugs and their effects:
For more information:
For a chart of Federal Trafficking Penalties,
Pursuant to the Iowa Smoke Free Air Act, smoking is prohibited at all EICC campuses and buildings, including, but not limited to, all private offices, conference and meeting rooms, lounges, cafeterias, hallways, restrooms, elevators, stairways, and stairwells. Smoking is also prohibited in any vehicle leased or owned by EICC and in all outdoor areas on any EICC campus, including, but not limited to, any parking lot or athletic field.
Smoking is defined as the burning or inhaling of tobacco or other matter that can be smoked or inhaled, or the inhaling of smoke or vapor from an electronic smoking device. Tobacco use, including cigarettes, cigars, pipes and smokeless tobacco, and the use of e-cigarettes are prohibited.
EICC encourages students with questions and complaints regarding the smoking policy at the colleges to contact the Dean of Student Development. EICC expressly prohibits any retaliation against students who raise a complaint regarding any alleged violation of the Policy or the Iowa Smoke Free Air Act or exercises his or her rights under the act. Any student who believes he or she has been retaliated against should promptly make a report to the Dean of Student Development.
EICC strives to provide a learning and working environment that is safe and conducive to meeting the mission of the colleges. All campuses of EICC are school grounds. No person, except law enforcement or other public safety employees in the course of their duties, shall possess or carry a dangerous weapon, which shall include a gun, firearm, or other dangerous weapon, other than a non-projectile stun gun.
Âé¶¹ÊÓÆµ is committed to maintaining a workplace and academic environment free of discrimination and harassment. Therefore, the college does not tolerate discriminatory or harassing behavior by or against employees, faculty members, vendors, customers, students or other persons participating in a college program or activity.
It is the policy of Eastern Iowa Community College District not to discriminate in its programs, activities, or employment on the basis of race, color, national origin, sex, disability, age, sexual orientation, gender identity, creed, religion, and actual or potential family, parental or marital status, as required by the Iowa Code §§216.6 and 216.9, Titles VI and VII of the Civil Rights Act of 1964 (42 U.S.C. §§ 2000d and 2000e), the Equal Pay Act of 1973 (29 U.S.C. § 206, et seq.), Title IX (Educational Amendments, 20 U.S.C. §§ 1681-1688), Section 504 (Rehabilitation Act of 1973, 29 U.S.C. § 794), and Title II of the Americans with Disabilities Act (42 U.S.C. § 12101, et seq.).
Anyone who is subjected to conduct that creates an intimidating or hostile environment regardless if the conduct is based on a protected class, shall report the conduct to a person outlined in Section D of this policy.
In furtherance of these expectations, employees and students must participate in required training.
As used in this policy, the following terms are defined and will be adhered to as follows:
Discrimination – when a person, or a group of people are treated less favorably than another person or group of people on the basis of a protected class.
Discrimination may occur in several forms:
Disparate Treatment – when an individual is treated differently from a person who is similarly situated because of membership in a protected class.
Disparate Impact – when a policy, practice or decision is based on neutral factors that have an adverse impact on a protected class.
Harassment – physical, non-verbal or verbal conduct that has the purpose or effect of creating an intimidating, hostile or offensive work or academic environment. The harassment must be based on a protected class and interfere with an employee’s terms and conditions of employment or a student’s academic or athletic achievement.
Hostile Environment – occurs when the conduct at issue is so severe or pervasive that it creates an intimidating, abusive or offensive environment regarding employment, academic or athletic decisions for a person in a protected class. A single instance of discrimination may be sufficient to create a hostile work environment.
Employees – any employee found to be in violation of this policy will be subject to disciplinary action, up to and including termination of employment.
Students – any student found to be in violation of this policy will be referred to the Campus Dean of Student Development and the EEO/Title IX Compliance Office for resolution in accordance with the Student Code of Conduct.
Anyone who believes that an administrator, supervisor, employee, faculty member, student or non-employee’s behavior constitutes discrimination or harassment has a responsibility to report the behavior/action as soon as it is known..
In cases of alleged discrimination/harassment in employment or if the victim or alleged perpetrator is an employee, the complaint may be made to any of the following:
The Equal Employment Opportunity (EEO) Title IX Compliance Officer
A campus president, supervisor, director, dean, chairperson, or other administrator
An employee of the Human Resources department
Maxient Reporting System
In case of alleged discrimination/harassment when the victim and/or alleged perpetrator is a student, a potential student, or someone participating in a college athletic event, the complaint may be made to any of the following:
The Equal Employment Opportunity (EEO) Title IX Compliance Officer
The Dean of Student Development
A campus president, dean, chairperson, or other academic administrator
The college’s athletic coach
Maxient Reporting System
Any person designated to receive complaints under this policy who has direct or constructive knowledge of alleged discriminatory or harassing behavior must immediately report behavior to the EEO/Title IX Compliance Officer. Failure to do so shall result in disciplinary action, up to and including termination of employment
Any employee who witnesses behavior which may be deemed to violate this policy is expected to report the behavior as outlined above.
The college is committed to providing a safe, anti-harassing, and non-discriminatory environment that protects the civil rights of individuals, and the college recognizes the constitutional protection of academic freedom in the classroom.
This policy is not intended to restrict serious discussion of controversial issues in a training or academic situation.
EICCD is committed to providing a workplace and educational environment, as well as other benefits, programs, and activities, which are free from sexual harassment and retaliation for engaging in a protected activity.
EICCD values and upholds the equal dignity of all members of its community and strives to balance the rights of the parties in the grievance process during what is often a difficult time for all involved.
To ensure compliance with federal, state, and local civil rights laws and regulations, and to affirm its commitment to promoting the goals of fairness and equity in all aspects of the education program or activity, EICCD has developed policies and procedures that provide a prompt, fair, and impartial process for those involved in an allegation sexual harassment or retaliation.
There is no on campus student housing at Clinton Community College.
| Crime | 2022 | 2023 | 2024 |
|---|---|---|---|
| Murder & NonNegligent Manslaughter - On campus | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Noncampus | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Public Property | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Residence Halls | N/A | N/A | N/A |
| Negligent Manslaughter - On campus | 0 | 0 | 0 |
| Negligent Manslaughter - Noncampus | 0 | 0 | 0 |
| Negligent Manslaughter - Public Property | 0 | 0 | 0 |
| Negligent Manslaughter - Residence Halls | N/A | N/A | N/A |
| Sex Offenses - Forcible- On campus | 0 | 0 | 0 |
| Sex Offenses- Forcible - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Forcible - Public Property | 0 | 0 | 0 |
| Sex Offenses- Forcible - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Incest - On campus | 0 | 0 | 0 |
| Sex Offenses- Incest - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Incest - Public Property | 0 | 0 | 0 |
| Sex Offenses- Incest - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Statutory Rape - On campus | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Public Property | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Rape - On campus | 0 | 0 | 0 |
| Sex Offenses- Rape - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Rape - Public Property | 0 | 0 | 0 |
| Sex Offenses- Rape - Residence Halls | N/A | N/A | N/A |
| Fondling - On campus | 0 | 0 | 0 |
| Fondling - Noncampus | 0 | 0 | 0 |
| Fondling - Public Property | 0 | 0 | 0 |
| Fondling - Residence Halls | N/A | N/A | N/A |
| Robbery - On campus | 0 | 0 | 0 |
| Robbery - Noncampus | 0 | 0 | 0 |
| Robbery - Public Property | 0 | 0 | 0 |
| Robbery - Residence Halls | N/A | N/A | N/A |
| Aggravated Assault - On campus | 0 | 0 | 0 |
| Aggravated Assault - Noncampus | 0 | 0 | 0 |
| Aggravated Assault - Public Property | 0 | 0 | 0 |
| Aggravated Assault - Residence Halls | N/A | N/A | N/A |
| Burglary - On campus | 0 | 0 | 0 |
| Burglary - Noncampus | 0 | 0 | 0 |
| Burglary - Public Property | 0 | 0 | 0 |
| Burglary - Residence Halls | N/A | N/A | N/A |
| Motor Vehicle Theft - On campus | 0 | 0 | 0 |
| Motor Vehicle Theft - Noncampus | 0 | 0 | 0 |
| Motor Vehicle Theft - Public Property | 0 | 0 | 0 |
| Motor Vehicle Theft - Residence Halls | N/A | N/A | N/A |
| Arson - On campus | 0 | 0 | 0 |
| Arson - Noncampus | 0 | 0 | 0 |
| Arson - Public Property | 0 | 0 | 0 |
| Arson - Residence Halls | N/A | N/A | N/A |
| Hate Crimes - On campus - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - On campus - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - On campus - Fondling | 0 | 0 | 0 |
| Hate Crimes - On campus - Robbery | 0 | 0 | 0 |
| Hate Crimes - On campus - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - On campus - Burglary | 0 | 0 | 0 |
| Hate Crimes - On campus - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - On campus - Arson | 0 | 0 | 0 |
| Hate Crimes - On campus - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - On campus - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - On campus - Intimidation | 0 | 0 | 0 |
| Hate Crimes - On campus - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Hate Crimes - Residence Halls - Murder & Nonnegligent Manslaughter | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Negligent Manslaughter | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses- Forcible | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses- incest | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Sex Offenses- Statutory Rape | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses-Rape | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Fondling | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Robbery | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Aggravated Assault | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Burglary | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Motor Vehicle Theft | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Arson | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Simple Assault | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Larceny- theft | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Intimidation | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Destruction/Damage/Vandalism of Property | N/A | N/A | N/A |
| Hate Crimes - Non campus - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Non campus - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - Non campus - Fondling | 0 | 0 | 0 |
| Hate Crimes - Non campus - Robbery | 0 | 0 | 0 |
| Hate Crimes - Non campus - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - Non campus - Burglary | 0 | 0 | 0 |
| Hate Crimes - Non campus - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - Non campus - Arson | 0 | 0 | 0 |
| Hate Crimes - Non campus - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - Non campus - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - Non campus - Intimidation | 0 | 0 | 0 |
| Hate Crimes - Non campus - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Hate Crimes - Public Property - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Public Property - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - Public Property - Fondling | 0 | 0 | 0 |
| Hate Crimes - Public Property - Robbery | 0 | 0 | 0 |
| Hate Crimes - Public Property - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - Public Property - Burglary | 0 | 0 | 0 |
| Hate Crimes - Public Property - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - Public Property - Arson | 0 | 0 | 0 |
| Hate Crimes - Public Property - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - Public Property - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - Public Property - Intimidation | 0 | 0 | 0 |
| Hate Crimes - Public Property - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Arrests - On campus - Weapons- carrying, possessing | 0 | 0 | 0 |
| Arrests - On campus - Drug Abuse Violation | 0 | 0 | 0 |
| Arrests - On campus - Liquor Law Violation | 0 | 0 | 0 |
| Arrests - Residence Halls - Weapons- carrying, possessing | N/A | N/A | N/A |
| Arrests - Residence Halls - Drug Abuse Violation | N/A | N/A | N/A |
| Arrests - Residence Halls - Liquor Law Violation | N/A | N/A | N/A |
| Arrests - Public Property - Weapons- carrying, possessing | 0 | 0 | 0 |
| Arrests - Public Property - Drug Abuse Violation | 0 | 0 | 0 |
| Arrests - Public Property - Liquor Law Violation | 0 | 0 | 0 |
| Arrests - Noncampus - Weapons- carrying, possessing | 0 | 0 | 0 |
| Arrests - Noncampus - Drug Abuse Violation | 0 | 0 | 0 |
| Arrests - Noncampus - Liquor Law Violation | 0 | 0 | 0 |
| Disciplinary Actions - On campus - Weapons- carrying, possessing | 0 | 0 | 0 |
| Disciplinary Actions - On campus - Drug Abuse Violation | 0 | 0 | 0 |
| Disciplinary Actions - On campus - Liquor Law Violation | 0 | 0 | 0 |
| Disciplinary Actions - Residence Halls - Weapons- carrying, possessing | N/A | N/A | N/A |
| Disciplinary Actions - Residence Halls - Drug Abuse Violation | N/A | N/A | N/A |
| Disciplinary Actions - Residence Halls - Liquor Law Violation | N/A | N/A | N/A |
| Disciplinary Actions - Public Property - Weapons- carrying, possessing | 0 | 0 | 0 |
| Disciplinary Actions - Public Property - Drug Abuse Violation | 0 | 0 | 0 |
| Disciplinary Actions - Public Property - Liquor Law Violation | 0 | 0 | 0 |
| Disciplinary Actions - Noncampus - Weapons- carrying, possessing | 0 | 0 | 0 |
| Disciplinary Actions - Noncampus - Drug Abuse Violation | 0 | 0 | 0 |
| Disciplinary Actions - Noncampus - Liquor Law Violation | 0 | 0 | 0 |
| Total Unfounded Crimes | 0 | 0 | 0 |
| Violence Against Women - Domestic Violence - On campus | 0 | 0 | 0 |
| Violence Against Women - Domestic Violence - Noncampus | 0 | 0 | 0 |
| Violence Against Women - Domestic Violence - Public Property | 0 | 0 | 0 |
| Violence Against Women - Domestic Violence - Residence Halls | N/A | N/A | N/A |
| Violence Against Women - Dating Violence - On campus | 0 | 0 | 0 |
| Violence Against Women - Dating Violence - Noncampus | 0 | 0 | 0 |
| Violence Against Women - Dating Violence - Public Property | 0 | 0 | 0 |
| Violence Against Women - Dating Violence - Residence Halls | N/A | N/A | N/A |
| Violence Against Women - Stalking - On campus | 0 | 0 | 0 |
| Violence Against Women - Stalking - Noncampus | 0 | 0 | 0 |
| Violence Against Women - Stalking - Public Property | 0 | 0 | 0 |
| Violence Against Women - Stalking - Residence Halls | N/A | N/A | N/A |
| Crime | 2022 | 2023 | 2024 |
|---|---|---|---|
| Murder & NonNegligent Manslaughter - On campus | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Noncampus | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Public Property | 0 | 0 | 0 |
| Murder & NonNegligent Manslaughter - Residence Halls | N/A | N/A | N/A |
| Negligent Manslaughter - On campus | 0 | 0 | 0 |
| Negligent Manslaughter - Noncampus | 0 | 0 | 0 |
| Negligent Manslaughter - Public Property | 0 | 0 | 0 |
| Negligent Manslaughter - Residence Halls | N/A | N/A | N/A |
| Sex Offenses - Forcible- On campus | 0 | 0 | 0 |
| Sex Offenses- Forcible - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Forcible - Public Property | 0 | 0 | 0 |
| Sex Offenses- Forcible - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Incest - On campus | 0 | 0 | 0 |
| Sex Offenses- Incest - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Incest - Public Property | 0 | 0 | 0 |
| Sex Offenses- Incest - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Statutory Rape - On campus | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Public Property | 0 | 0 | 0 |
| Sex Offenses- Statutory Rape - Residence Halls | N/A | N/A | N/A |
| Sex Offenses- Rape - On campus | 0 | 0 | 0 |
| Sex Offenses- Rape - Noncampus | 0 | 0 | 0 |
| Sex Offenses- Rape - Public Property | 0 | 0 | 0 |
| Sex Offenses- Rape - Residence Halls | N/A | N/A | N/A |
| Fondling - On campus | 0 | 0 | 0 |
| Fondling - Noncampus | 0 | 0 | 0 |
| Fondling - Public Property | 0 | 0 | 0 |
| Fondling - Residence Halls | N/A | N/A | N/A |
| Robbery - On campus | 0 | 0 | 0 |
| Robbery - Noncampus | 0 | 0 | 0 |
| Robbery - Public Property | 0 | 0 | 0 |
| Robbery - Residence Halls | N/A | N/A | N/A |
| Aggravated Assault - On campus | 0 | 0 | 0 |
| Aggravated Assault - Noncampus | 0 | 0 | 0 |
| Aggravated Assault - Public Property | 0 | 0 | 0 |
| Aggravated Assault - Residence Halls | N/A | N/A | N/A |
| Burglary - On campus | 0 | 0 | 0 |
| Burglary - Noncampus | 0 | 0 | 0 |
| Burglary - Public Property | 0 | 0 | 0 |
| Burglary - Residence Halls | N/A | N/A | N/A |
| Motor Vehicle Theft - On campus | 0 | 0 | 0 |
| Motor Vehicle Theft - Noncampus | 0 | 0 | 0 |
| Motor Vehicle Theft - Public Property | 0 | 0 | 0 |
| Motor Vehicle Theft - Residence Halls | N/A | N/A | N/A |
| Arson - On campus | 0 | 0 | 0 |
| Arson - Noncampus | 0 | 0 | 0 |
| Arson - Public Property | 0 | 0 | 0 |
| Arson - Residence Halls | N/A | N/A | N/A |
| Hate Crimes - On campus - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - On campus - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - On campus - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - On campus - Fondling | 0 | 0 | 0 |
| Hate Crimes - On campus - Robbery | 0 | 0 | 0 |
| Hate Crimes - On campus - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - On campus - Burglary | 0 | 0 | 0 |
| Hate Crimes - On campus - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - On campus - Arson | 0 | 0 | 0 |
| Hate Crimes - On campus - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - On campus - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - On campus - Intimidation | 0 | 0 | 0 |
| Hate Crimes - On campus - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Hate Crimes - Residence Halls - Murder & Nonnegligent Manslaughter | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Negligent Manslaughter | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses- Forcible | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses- incest | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Sex Offenses- Statutory Rape | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Sex Offenses-Rape | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Fondling | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Robbery | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Aggravated Assault | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Burglary | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Motor Vehicle Theft | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Arson | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Simple Assault | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Larceny- theft | N/A | N/A | N/A |
| Hate Crimes - Residence Halls - Intimidation | N/A | N/A | N/A |
| Hate Crimes - Residence Halls- Destruction/Damage/Vandalism of Property | N/A | N/A | N/A |
| Hate Crimes - Non campus - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Non campus - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - Non campus - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - Non campus - Fondling | 0 | 0 | 0 |
| Hate Crimes - Non campus - Robbery | 0 | 0 | 0 |
| Hate Crimes - Non campus - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - Non campus - Burglary | 0 | 0 | 0 |
| Hate Crimes - Non campus - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - Non campus - Arson | 0 | 0 | 0 |
| Hate Crimes - Non campus - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - Non campus - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - Non campus - Intimidation | 0 | 0 | 0 |
| Hate Crimes - Non campus - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Hate Crimes - Public Property - Murder & Nonnegligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Public Property - Negligent Manslaughter | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- Forcible | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- incest | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses- Statutory Rape | 0 | 0 | 0 |
| Hate Crimes - Public Property - Sex Offenses-Rape | 0 | 0 | 0 |
| Hate Crimes - Public Property - Fondling | 0 | 0 | 0 |
| Hate Crimes - Public Property - Robbery | 0 | 0 | 0 |
| Hate Crimes - Public Property - Aggravated Assault | 0 | 0 | 0 |
| Hate Crimes - Public Property - Burglary | 0 | 0 | 0 |
| Hate Crimes - Public Property - Motor Vehicle Theft | 0 | 0 | 0 |
| Hate Crimes - Public Property - Arson | 0 | 0 | 0 |
| Hate Crimes - Public Property - Simple Assault | 0 | 0 | 0 |
| Hate Crimes - Public Property - Larceny- theft | 0 | 0 | 0 |
| Hate Crimes - Public Property - Intimidation | 0 | 0 | 0 |
| Hate Crimes - Public Property - Destruction/Damage/Vandalism of Property | 0 | 0 | 0 |
| Arrests - On campus - Weapons- carrying, possessing | 0 | 0 | 0 |
| Arrests - On campus - Drug Abuse Violation | 0 | 0 | 0 |
| Arrests - On campus - Liquor Law Violation | 0 | 0 | 0 |
| Arrests - Residence Halls - Weapons- carrying, possessing | N/A | N/A | N/A |
| Arrests - Residence Halls - Drug Abuse Violation | N/A | N/A | N/A |
| Arrests - Residence Halls - Liquor Law Violation | N/A | N/A | N/A |
